|
| Available Quota: Unspecified |
| Name | Modified | Size | Permissions | Versions | Comments | 360° View | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
Educause clicker sheet.pdf | Apr 1, 2009 1:00:25 PM | 67KB | Off |
|
||||
|
|
Email TPresults to students.doc | Apr 1, 2009 1:00:24 PM | 42KB | Off |
|
||||
|
|
Loan agreement-fac.doc | Aug 17, 2009 12:34:16 PM | 279KB | Off |
|
||||
|
|
Loan agreement-RF.doc | Mar 7, 2011 4:26:55 PM | 238KB | Off |
|
||||
|
|
Loan agreement-XR.doc | Mar 7, 2011 4:31:21 PM | 202KB | Off |
|
||||
|
|
Participant lists_2008.pdf | Apr 1, 2009 1:00:39 PM | 135KB | Off |
|
||||
|
|
Quick Guide-clicker loan.doc | Mar 7, 2011 4:31:46 PM | 94KB | Off |
|
||||
|
|
Register your clicker3.doc | Apr 1, 2009 1:00:26 PM | 78KB | Off |
|
||||
|
|
Replace batteries.doc | Mar 7, 2011 5:02:02 PM | 92KB | Off |
|
||||
|
|
Running_a_pres_08.pdf | Apr 1, 2009 1:00:41 PM | 210KB | Off |
|
||||
|
|
RWpoll_participant_guide.pdf | Apr 1, 2009 1:00:39 PM | 131KB | Off |
|
||||
|
|
RWpoll_participant_guide.rtf | May 4, 2009 5:59:20 PM | 4.67MB | Off |
|
||||
|
|
RWpoll- quick steps.doc | Dec 6, 2010 12:21:34 PM | 34KB | Off |
|
||||
|
|
RWPoll-ResponseWare.ppt | Apr 1, 2009 1:00:44 PM | 452KB | Off |
|
||||
|
|
Set channels-all.doc | Apr 1, 2009 1:00:43 PM | 310KB | Off |
|
||||
|
|
Set channels slide.ppt | Apr 1, 2009 1:00:40 PM | 190KB | Off |
|
||||
|
|
TP8_Office2003_basics_slides.pdf | Apr 1, 2009 1:00:43 PM | 413KB | Off |
|
||||
|
|
TP8_Office2007_basic_slides.pdf | Apr 1, 2009 1:00:42 PM | 254KB | Off |
|
||||
|
|
TPManual-MS2003-494pgs.pdf | May 4, 2009 6:02:58 PM | 8.42MB | Off |
|
||||
|
|
TPManual-MS2007-498pgs.pdf | May 4, 2009 6:03:09 PM | 9.16MB | Off |
|
||||
|
|
TP ShowBar-quick.doc | Apr 1, 2009 1:00:23 PM | 31KB | Off |
|
||||
|
|
Types of Reports.pdf | Apr 1, 2009 1:00:44 PM | 455KB | Off |
|
||||
|
|
Using XR clicker-Quick.doc | Apr 1, 2009 1:00:40 PM | 176KB | Off |
|
|
Indicates a notification on this directory